Historic KPIs
Below you'll find historic KPI data across our different categories and for the years 2009 to 2012.
| KPIs | Scope | Benchmark | 2009-10 | 2010-11 | 2011-12 |
| Refurbishment/ management | |||||
| Energy efficiency ratings of boilers (number and % of properties) | - Properties under full control and partial control - Properties with unknown rating excluded | ---- | 1) Full control: A: 579 (38%) B: 224 (15%) C: 15 (1%) D: 623 (41%) E: 70 (5%) F: 17 (1%) G: 0 (0%) | 1) Full control: A: 500 (31%) B: 272 (17%) C: 33 (2%) D: 567 (35%) E: 65 (4%) F: 15 (1%) G: 0 (0%) Unknown: 152 (9%) | 1) Full control: A: 650 (34%) B: 358 (19%) C: 31 (2%) D: 739 (39%) E: 82 (4%) F: 27 (1%) G: 2 (0%) |
| 2) Partial control: A: 76 (9%) B: 105 (13%) C: 0 (0%) D: 436 (54%) E: 191 (23%) F: 5 (1%) G: 1 (0%) | 2) Partial control: | 2) Partial control: | |||
| EPC energy efficiency ratings (% of properties) | - UK Residential and G:res properties - Sold properties included | ----- | A: 0% B: 7% C: 36% D: 27% E: 14% F: 9% G: 8% | A: 0% B: 8% C: 39% D: 28% E: 14% F: 5% G: 5% | A: 0% B: 6% C: 30% D: 27% E: 16% F: 11% G: 9% |
| Developments | |||||
| Percentage of timber from FSC certified sources | New major developments (over 10 units) | 100% | N/A (no developments) | N/A (no developments) | N/A |
| Percentage of construction waste by destination | All active development sites | 90% diverted from landfill | N/A (no developments) | N/A (no developments) | 97% |
| Code for Sustainable Homes (CSH) level of properties | Properties completed or in planning or development | Code 3 for all new developments as a minimum, aspiring to Code 4 where there is site suitability | N/A (no developments) | CSH 3 & 4 | CSH 3 & 4 |
| Percentage of units with smart meters installed | New developments | 100% | Not measured | N/A (no developments) | N/A |
| Water consumption at construction sites (litres) | All active development sites | N/A (no developments) | N/A (no developments) | 101,741 | |
| Construction | |||||
| Percentage of major sites registered with Considerate Constructors Scheme | -Major development sites -Refurbishment sites where Grainger is refurbishing 50% or more of the units in the building or the construction project is greater than £100k | 100% | N/A (no developments or major refurbishments) | 100% | 100% |
| Average Considerate Constructors Scheme score of registered sites | -Major development sites -Refurbishment sites where Grainger is refurbishing 50% or more of the units in the building or the construction project is greater than £100k | Minimum of 24, aspire to 32 | N/A (no developments or major refurbishments) | Average score: 28.3
| Average score: 31 |
| Percentage of contractors operating on behalf of Grainger attaining SSIP/third party approval | 88% | 93% | 94% | ||
| Percentage of contractors (including subcontractors) on major sites who are CSCS carded | Contractors on major sites | 100% | Not measured | Not measured | 75% |
| Percentage of managing agents with audit scores of satisfactory or above | All managing agents | Not measured | Not measured | 75% | |
| Percentage of contractors with audit scores of satisfactory or above | Major contractors | Not measured | Not measured | 75% | |
| Customers | |||||
| Percentage of tenant complaints resolved | -All formal complaints via Executives and website -% resolved as of year end | Not measured | Not measured | 73% | |
| Contractor ratings by customers at Good or above | -Existing AST and regulated tenants -Based on new survey process from 2011/12 -Scores of 1 to 3 out of 5 | 85% | 94% | 98% | 87% |
| Percentage tenants rating Grainger’s management service as good or excellent (%) | -Leaving ASTs only prior to 2011/12 - Existing ASTs and Regulated tenants from 2011/12 based on new survey process -Scores of 1-3 out of 5 | 68% | 61% | 77% | |
| Own office | |||||
| Percentage of waste recylced | - Based on estimates from 3 out of 7 offices - UK and Germany | Not measured | Not measured | 78% | |
| GHG Emmisions | |||||
| GHG Emissions from office electricity consumption (tCO2e) | - All offices (UK and Germany) - Lighting and small power - Electricity consumption includes air conditioning for two offices (Martlesham and Birmingham) | 342 345 | 340 | ||
| GHG emissions from air travel (tCO2e) | UK and German | 23 | 35 | 33 | |
| GHG emissions from rail travel (tCO2e) | UK and Germany | 37 | 41 | 47 | |
| GHG emissions from car travel (tCO2e) | -Company leased cars (tCO2) and staff cars used for business purposes (tCO2e) - UK and Germany from 2011/12 | 228 | 249 | 263 | |
| GHG emissions from energy use at development sites (tCO2e) | -Diesel and electricity use - All active development sites - UK only | N/A | N/A | 174 | |
| Tenant-related emissions (tCO2) | -UK Residential - Figure based on EPCs | Not measured | 37,000 | 25,885 | |
| Average carbon emissions level of cars in Grainger's fleet (g/km) | 146 | 134 | 127 | ||
| Community | |||||
| Total donated to charities (£) [see breakdown below] | All UK and Germany | 50,785 | 55,548 | 69,411 | |
| - £ donated by Grainger to charitable causes | Corporate donations and match funding | 12,320 | 18,461 | 15,150 | |
| - £ raised by Grainger employees for charitable causes | 12,455 | 14,653 | 28,018 | ||
| - £ In-time contributions through staff volunteering | - Total days volunteered X (average salary for the reporting period / 250) -The average salary includes overhead costs | 16,610 | 12,056 | 18,394 | |
| - £ donated by staff through payroll | 9,400 | 10,378 | 7,849 | ||
| Number of staff working days contributed to community | Equivalent to 30% of staff donating one day | 75.5 days (30%) | 56 days (21%) | 86 days (30%) | |
| Number of staff involved in volunteering activities in company time | 31 | 60 | 78 | ||
| Number of apprenticeships | Within Grainger and/or contractors | Not measured | Not measured | 10 | |
| Employees | |||||
| Investment in training per employee (£) | UK and Germany | 1036 | 625 | 898 | |
| Percentage of staff turnover | UK and Germany | 10 | 15 | 15 | |
| Percentage of employees with five or more years' service | UK and Germany | 46 | 47 | 51 | |
| Percentage of all staff that are female | UK and Germany | 57 | 57 | 57 | |
| Percentage of senior management positions held by women | UK and Germany | 16 | 17 | 23 | |
| Percentage of technical or professional positions filled by women | UK and Germany | 46 | 51 | 51 | |
| Total workforce by employee type, employment contract and region (GRI LA1) | -UK and Germany -Temporary workers not included | Not measured | Full Time: 248 Part time: 23 Permanent: 252 Fixed term: 19 UK: 261 Germany: 10 | Full time: 257 Part time: 25 Permanent: 253 Fixed term: 29 UK: 273 Germany: 9 | |
| Average hours of training per year per employee by employee category (GRI LA10) | Not measured | Support: 9 Associate: 12 Manager: 24 Senior Manager: 5 Operations Board: 3 | Support: 0.75 Associate: 0.25 Manager: 0.5 Senior Manager: 0.25 | ||
| Percentage of employees receiving regular performance and career development reviews (GRI LA 12) | Not measured | 100% | 100% | ||
| Benefits provided to full-time employees that are not provided to temporary or part-time employees, by major operations (GRI LA3) | Full and part time employees are entitled to the same benefits. Temporary workers have access to the same base holiday accrual (22 days pro rata) and are paid SSP only for sickness. Access to private medical and travel insurances plus pension - most do not join. | ||||
| KPIs | Scope | Benchmark | 2009-10 | 2010-11 | 2011-12 |
| Health and Safety | |||||
| Number of RIDDOR reportable accidents and incidents (employees) | Employees, contractors and subscontractors | 0 | 0 | 0 | |
| Number non-reportable accidents | Employees | 2 | 2 | 3 | |
| Total number and volume of significant spills (GRI EN23) | Not measured | 0 | 0 | ||
| Number/value of Health and Safety fines | 0 | 0 | 0 | ||
