Historic KPIs
Below you'll find historic KPI data across our different categories and for the years 2006 to 2011.
Protecting Assets and Income
| KPIs | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
| Refurbishment/ management | ||||
| Energy efficiency ratings of boilers (number and % of properties) | A: 179 (24%) B: 83 (11%) C: 12 (2%) D: 279 (38%) E: 30 (4%) F: 18 (2%) G: 142 (19%) | A: 371 (26%) B: 208 (15%) C: 9 (1%) D: 726 (51%) E: 77 (5%) F: 25 (2%) G: 1 (0%) | 1) Full control: A: 579 (38%) B: 224 (15%) C: 15 (1%) D: 623 (41%) E: 70 (5%) F: 17 (1%) G: 0 (0%) | 1) Full control: A: 500 (31%) B: 272 (17%) C: 33 (2%) D: 567 (35%) E: 65 (4%) F: 15 (1%) G: 0 (0%) Unknown: 152 (9%) |
| 2) Partial control: A: 76 (9%) B: 105 (13%) C: 0 (0%) D: 436 (54%) E: 191 (23%) F: 5 (1%) G: 1 (0%) | 2) Partial control: | |||
| EPC energy efficiency ratings (% of properties) | Not measured | A: 0% B: 7% C: 39% D: 27% E: 12% F: 7% G: 7% | A: 0% B: 7% C: 36% D: 27% E: 14% F: 9% G: 8% | A9: 0% B: 8% C: 39% D: 28% E: 14% F: 5% G: 5% |
| Developments10 | ||||
| Percentage of timber used on new major developments (over 10 units) from FSC certified sources (Benchmark: 100%) | 100 | N/A (no developments | N/A (no developments) | N/A (no developments) |
| Percentage of construction waste by destination at Newlands Common (recycled, landfilled, reused) | 99.3% reused 0.5% recycled 0.2% landfill | 100% either re-used or stockpiled | N/A (no developments) | N/A (no developments) |
| Proportion of recycled materials in new developments | 10% as minimum | N/A (no developments) | N/A (no developments) | N/A (no developments) |
| Ecohomes / CSH level of completed properties (Benchmark: Code 3 for all new developments as a minimum, aspiring to code 4 where there is site suitability). | EcoHomes Very Good - Hornsey Road Baths | EcoHomes Very Good (Code 3 equivalent) - Hornsey Road, though most building work completed in 2007-8 | N/A (no developments) | N/A (no developments) |
| Projected Ecohomes / CSH level of properties under development (Benchmark: Code 3 for all new developments as a minimum, aspiring to code 4 where there is site suitability). | CSH level 3 | CSH level 3 and 4 | N/A (no developments)1 | CSH level 3 and 411 |
| Percentage of units in new residential developments with smart meters installed (Benchmark: 100%) | Not measured | Not measured | Not measured | N/A (no developments)12 |
| Water consumption at construction sites (litres) | Not measured | 430 | N/A (no developments) | N/A (no developments) |
| Construction | ||||
| Percentage of contractors operating on behalf of Grainger (excluding those undertaking projects under CDM regulations13) attaining CHAS approval14 | Not measured | Not measured | 88% | 93% |
| Percentage of major sites (development and refurbishment) registered with Considerate Constructors Scheme (Benchmark: 100%) | Not measured | Not measured | N/A (no developments or major refurbishments) | 10015 |
| Considerate Constructors Scheme score of registered sites (development and refurbishment) (Benchmark: Minimum of 24, aspire to 32) | Not measured | Not measured | N/A (no developments or major refurbishments) | Average score: 28.316
|
| Customers | ||||
| Number of properties surveyed this year under the Warm Front/Miller Paterson initiative | 3,996 | 190 | 1,46717
| 2118 |
| Percentage of above properties which have had insulation work done | Not measured | Not measured | 33% | 13% |
| Contractor ratings by customers at Good or above (Target 85%) | 93 | 98 | 94 | 98% |
| Time taken after reporting fault for contractor to telephone (% same day, next day, longer, no call) | Same day: 30% Next day: 33% Longer: 24% No call: 13% | Same day: 38% Next day: 36% Longer: 20% No call: 7% | Same day: 40.4% Next day: 33.3% Longer: 20.2% No call: 6.14% | Same day: 46% Next day: 29% Longer: 19% No call: 6% |
| Did the contractors turn up on time? (% punctual) | Not measured | Not measured | 89% | 93% |
| Percentage of exiting market rented tenants rating Grainger’s management service as good or excellent (%) | 63% | 80% | 68% | 61% |
| Customer satisfaction survey: Would you recommend Grainger to a friend (market rented tenants)? (Target 72%) | 78% | 96% | 70% | 71% |
| Customer satisfaction survey: Would you consider renting another flat by Grainger (market rented tenants)? (Target 82%) | 82% | 93% | 81% | 77% |
Driving Efficiency
| KPIs | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
| Own office | ||||
| Percentage of paper purchased that is recycled | Not measured | Not measured | Not measured | 64 |
| Percentage of toilet paper purchased that is recycled19 | Not measured | Not measured | Not measured | 51 |
| Percentage of ecological soap products, including hand-wash and washing-up liquid, purchased (as opposed to normal soap products)20 | Not measured | Not measured | Not measured | 65 |
| Number of offices that purchase disposable cups (Benchmark: 0) | Not measured | Not measured | Not measured | 1 |
| Percentage of time that staff use public transport or cycle/walk to travel to/from work | Not measured | Not measured | Not measured | 58 |
| Percentage of time that staff use public transport or cycle/walk for Grainger business purposes21 | Not measured | Not measured | Not measured | 67 |
| Percentage of staff given season ticket loans | 8 | 16 | 16 | 18 |
| Average reams of paper purchased per employee (number) | 17 | 10 | 2122 | 13 |
| Percentage of offices with all printers set to double-sided and black/white as default (Benchmark: 100%) | Not measured | Not measured | Not measured | 29 |
| Percentage of shared Xerox printers capable of printing double-sided, set to default double-sided and black/white | Not measured | Not measured | Not measured | 86 |
| Percentage of offices with scrap paper trays for all printers (Benchmark: 100%) | Not measured | Not measured | Not measured | 71 |
| Carbon | ||||
| Tonnes of carbon emissions (CO2e) from office electricity consumption (lighting and small power)23 | 329 | 309 | 35024 | 352 |
| Tonnes of carbon emissions from energy use in common parts of residential portfolio | Not measured | Not measured | 4925 | Not measured |
| Tonnes of carbon emissions from air travel | 62 | 31 | 23 | 3526 |
| Tonnes of carbon emissions from rail travel | 13 | 26 | 37 | 4127 |
| Tonnes of carbon emissions from car travel | Not measured | Not measured | 228 | 24928 |
| Tonnes of carbon emissions from energy use at development sites | 346 | 3.5 | N/A (no developments) | N/A (no developments) |
| Average carbon emissions level of cars in Grainger's fleet (g/km) | 155 | 139 | 146 | 134 |
Investing in Communities and Places
| KPIs | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
| Community | ||||
| Total donated to charities £ (see breakdown below) | 28,919 | 25,357 | 50,7856 | 55,548 |
| + £ donated by Grainger to charitable causes | 18,903 | 12,577 | 12,320 | 18,461 |
| + £ raised by Grainger employees for charitable causes29 | 2,456 | Not measured | 12,455 | 14,653 |
| + £ In-time contributions through staff volunteering30 | 7,560 | 12,780 | 16,6107 | 12,056 |
| + £ donated by staff through payroll giving | Not measured | Not measured | £9,400 | 10,378 |
| Number of staff working days contributed to the community (Benchmark: Equivalent to 30% of staff donating one day) | 42 days (15% staff) | 71 days (28% staff) | 75.5 days (equivalent to 30% staff) | 56 (21% staff31) |
| Number of staff involved in volunteering activities in company time | Not measured | Not measured | 31 | 60 |
| Economic (GRI EC1) | ||||
| Direct economic value generated (£'000) | Not measured | Not measured | Not measured | 329,949 |
| Economic value distributed (£'000) | Not measured | Not measured | Not measured | 156,943 |
| Economic value retained (£'000) | Not measured | Not measured | Not measured | 173,006 |
Responsibility to Stakeholders
| KPIs | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
| Employees | ||||
| Number of employees undertaking professional education | 44 | 40 | 32 | 25 |
| Average number of training days per employee32 | 1 | 2.3 | 333 | 2 |
| Investment in training per employee (£)34 | 303 | 578 | 1036 | 625 |
| Percentage staff turnover | 11 | 19 | 10.36 | 15 |
| Percentage of employees with five or more years’ service | 37 | 40 | 46 | 47 |
| Proportion of all staff that are female | 57 | 58 | 57 | 57 |
| Percentage of senior management positions filled by women | 8 | 15 | 16 | 17 |
| Percentage of technical or professional positions filled by women | 7 | 47 | 46 | 51 |
| Percentage staff that are part-time employees | 7 | 8 | 9 | 8 |
| Percentage of eligible employees participating in the sharesave scheme | 56 | 62 | 70 | 61 |
| Percentage of eligible employees participating in share incentive plan | 97 | 90 | 52 | 86 |
| Total workforce by employment type, employment contract, and region (GRI LA1)36 | Not measured | Not measured | Not measured | Full time: 248 Other: |
| Average hours of training per year per employee by employee category (GRI LA10) | Not measured | Not measured | Not measured | Support: 9 |
| Percentage of employees receiving regular performance and career development reviews (GRI LA12) | Not measured | Not measured | Not measured | 100% |
| Benefits provided to full-time employees that are not provided to temporary or part-time employees, by major operations (GRI LA3) | Full and part time employees are entitled to the same benefits. Temporary workers have access to the same base holiday accrual (22 days pro rata) and are paid SSP only for sickness. Access to private medical and travel insurances plus pension - most do not join. | |||
| Health and Safety | ||||
| Number of RIDDOR reportable accidents and incidents (employees) | 0 | 0 | 0 | 0 |
| Number of RIDDOR reportable accidents and incidents (contractors) | 0 | 0 | 0 | 0 |
| Number of RIDDOR reportable accidents and incidents (subcontractors) | 2 | 1 | 0 | 0 |
| Number of Non-reportable accidents (employees) | 10 | 5 | 2 | 2 |
| Number of Pollution Incidents | 0 | 0 | 0 | 0 |
| Total number and volume of significant spills (GRI EN23) | Not measured | Not measured | Not measured | 0 |
| Number/value of Health and Safety fines | 0 | 0 | 0 | 0 |
| Rates of injury, occupational diseases, lost days, and absenteeism, and number of work-related fatalities by region (GRI LA7) | Not measured | Not measured | Not measured | Injury rate37: 0 Occupational Sickness absence Work-related |
Notes
1 Four planning applications are expected to be submitted in Autumn/Winter 2010. Three are expected to achieve CSH 4 and one is expected to achieve CSH 3/BREEAM Very Good
(footnotes 2-8 no longer applicable)
9 2010/11 percentages include 1,254 properties
10 2010/11 developments:
- Completed: None
- Active: Planning consent achieved – Newlands, Waterlooville and Macaulay Road, Clapham
- Planned: Planning application submitted – Kings St, Hammersmith
11 Planning consents achieved: Newlands, Waterlooville (code 4) and Macaulay Road, Clapham (BREEAM very good for office and code 3 for residential). Planning application submitted: Kings St, Hammersmith (code 4).
12 Smart meters are included within the specification for 100% of the units at Macaulay Rd, Clapham. The Newlands, Waterlooville stage of works does not contain the detailed design/construction of any buildings.
13 Construction Design and Management Regulations 2007
14 CHAS (Contractors Health and Safety Assessment Scheme) will be replaced by SSIP (Safety Schemes in Procurement) from 1 October 2011 so this KPI will be updated in 2011/12 to reflect this
15 Two refurbishment sites: Caroline House and Ability Towers. 1 development site: Newlands, Waterlooville (not yet inspected)
16 CCS scores for two refurbishment sites - Caroline House: 31.0 and Ability Towers: 25.5
17 Miller Patterson are no longer used by Grainger. Figures used since 2009/10 are for Warmfront only.
18 In preparation for the new Warm Front scheme and eligibility criteria launched in April 2011, referrals were only taken for 9 months in 2010/2011 as opposed to the full 12 months in 2009/2010
19 Offices where the landlord or cleaners purchase the toilet paper have been excluded
20 Offices where the landlord purchases the soap products have been excluded
21 Includes air travel
22 Figure restated from 1.8 last year to 21 due to miscalculation
23 All office CO2 figures have been restated in 2010/11 to take account of a meter reading error in previous years for the Birmingham office. Source of emissions factor for all figures: Defra 2011 guidance (Table 3c, Total Direct GHG, 2009 5-yr rolling average). All figures prior to 2010/11 have been recalculated using the to same emissions factor to highlight energy efficiency changes in Grainger’s operations. All our offices are in multi-tenanted buildings so we are unlikely to ever be able to access data on central plant emissions from our offices.
24 Electricity consumption includes air conditioning for some offices (Martlesham and Birmingham)
25 In 2009/2010 the common area electricity data reported is for a sample of Grainger’s highest use blocks of flats – which we believe will account for the majority of the carbon emissions of the portfolio that Grainger is responsible for. We have utilised beginning and end of year bills to calculate the consumption. However, since bills are received at varying intervals and for different beginning and end of year dates the consumption is not all for the same period. Although we aim to improve this data in the future, this is a positive first step towards accurately measuring common area carbon emissions, expressive of Grainger’s commitment to expanding and improving its carbon reporting.
26 Source of emissions factors: Defra 2011 guidance (Table 6l, Total Direct GHG)
27 Source of emissions factor: Defra 2011 guidance (Table 6k, Total Direct GHG)
28 Fleet / leased cars: 171, non-leased cars: 78. Carbon emissions are reported for all business related company car trips. Emissions are calculated based on the estimated mileage (km) over the reporting period multiplied by the CO2 g/km for each car. The CO2 g/km figures are estimated based on each car’s specification. We are unable to report on taxi travel as service is usually hailed rather than ordered through an account.
29 Including activities employees did in their own time
30 Total days volunteered during the reporting period x (average salary / 250 (50 working weeks x 5 days per week). The average salary includes overhead costs.
31 Based on total days volunteered / total number of employees as of the end of the reporting period
32 Training KPI figures do not include Board members
33 This excludes any training days/lectures for Further Education students and training which was offered to people outside the company
34 Training KPI figures do not include Board members
35 Figure restated from 52% last year to 93% as the initial figure excluded employees receiving free shares last year
36 Figures for temporary workers are not included
37 Based on the number of RIDDOR reportable accidents and incidents for 2010/11 which is 0
38 (Total cases of occupational disease (including work related mental health and non RIDDOR injuries) / Total workforce hours (481,300)) x 200,000 (50 working weeks @ 40 hours per 100 employees)
39 Figure reported as calculated for Grainger’s internal management metrics: For the period 1st October – 30th September 2011, Grainger’s average sickness absence is 4.25 days lost per employee. The annual Real Estate national sickness average is 5.1 days lost per employee (CIPD 2010).
