Historic KPIs
Below you'll find historic KPI data across our different categories and for the years 2006 to 2010.
Protecting Assets and Income
| KPIs | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
| Refurbishment/ management | ||||
| Energy efficiency ratings of boilers (number of properties) | Not measured | A: 179 (24%) B: 83 (11%) C: 12 (2%) D: 279 (38%) E: 30 (4%) F: 18 (2%) G: 142 (19%) | A: 371 (26%) B: 208 (15%) C: 9 (1%) D: 726 (51%) E: 77 (5%) F: 25 (2%) G: 1 (0%) | 1) Full control: A: 579 (38%) B: 224 (15%) C: 15 (1%) D: 623 (41%) E: 70 (5%) F: 17 (1%) G: 0 (0%) |
| 2) Partial control: A: 76 (9%) B: 105 (13%) C: 0 (0%) D: 436 (54%) E: 191 (23%) F: 5 (1%) G: 1 (0%) | ||||
| EPC ratings | N/A | Not measured | A: 0% B: 7% C: 39% D: 27% E: 12% F: 7% G: 7% | A: 0% B: 7% C: 36% D: 27% E: 14% F: 9% G: 8% |
| Developments | ||||
| % timber purchased for developments which comes from FSC certified sources | Not measured | 100 | N/A (no developments | N/A (no developments) |
| % construction waste by destination at Newlands Common (recycled, landfilled, reused) | N/A (development not started) | 99.3% reused 0.5% recycled 0.2% landfill | 100% either re-used or stockpiled | N/A (no developments) |
| Proportion of recycled materials in new developments | 10% as minimum | 10% as minimum | N/A (no developments) | N/A (no developments) |
| Ecohomes / CSH level of completed properties | N/A | EcoHomes Very Good - Hornsey Road Baths | EcoHomes Very Good (Code 3 equivalent) - Hornsey Road, though most building work completed in 2007-8 | N/A (no developments) |
| Projected Ecohomes / CSH level of properties under development | N/A | CSH level 3 | CSH level 3 and 4 | N/A (no developments)1 |
| Water consumption at construction sites (litres) | Not measured | Not measured | 430 | N/A (no developments) |
| Customers | ||||
| Proportion of exiting market rented tenants rating Grainger’s management service as good or excellent (%) | 65 | 63 | 80 | 68 |
| Number of properties surveyed this year under the Warm Front/Miller Paterson initiative | 2,501 | 3,996 | 190 | 1,4672 |
| Contractor ratings by customers at Good or above (Target 85%) | Not measured | 93 | 98 | 94 |
| Time taken after reporting fault for contractor to telephone (% same day, next day, longer, no call) | n/a | Same day: 30% Next day: 33% Longer: 24% No call: 13% | Same day: 38% Next day: 36% Longer: 20% No call: 7% | Same day: 40.4% Next day: 33.3% Longer: 20.2% No call: 6.14% |
| Customer satisfaction survey: Would you recommend Grainger to a friend? (Target 72%) | Not measured | 77.55 | 95.5 | 70.2 |
| Customer satisfaction survey: Would you consider renting another flat by Grainger? (Target 82%) | Not measured | 81.63 | 93.3 | 80.9 |
Driving Efficiency
| KPIs | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
| Own office | ||||
| % staff able to recycle paper, cardboard and plastic | Not measured | 90 | 100 | 100 |
| % staff with personal recycling bins rather than waste bins | Not measured | 20 | 18 | 71 |
| % own offices which use recycled paper | Not measured | 93 | 74 | 71 |
| % own offices which use ecological hand wash and washing up liquid e.g. Ecover | Not measured | 82 | 21 | 86 |
| % own offices which have phased out use of plastic cups | Not measured | 50 | 45 | 71 |
| % of London offices which have Oyster cards kept in reception | Not measured | 60 | 65 | 50 |
| % of staff given season ticket loans | Not measured | 8 | 16 | 16 |
| Average reams of paper used per employee (number) | Not measured | 16.5 | 9.9 | 1.8 |
| % of staff that cycle to work (one day a week or more) | Not measured | Not measured | Not measured | 3.6 |
| Carbon | ||||
| Tonnes of carbon emissions from office electricity consumption (small power only) | Not measured | 372 | 4013 | 4634 |
| Tonnes of carbon emissions from office central plant | Not measured | Not available | Not available | Not available |
| Tonnes of carbon emissions from energy use in common parts of residential portfolio | Not measured | Not measured | Not measured | 495 |
| Tonnes of carbon emissions from air travel | Not measured | 62 | 31 | 23 |
| Tonnes of carbon emissions from rail travel | Not measured | 13 | 26 | 37 |
| Tonnes of carbon emissions from car travel | Not measured | Not measured | Not measured | 228 |
| Tonnes of carbon emissions from energy use at development sites | Not measured | 346 | 3.5 | N/A (no developments) |
| Average carbon emissions level of cars in Grainger's fleet (g/km) | Not measured | 155 | 139 | 146 |
Investing in Communities and Places
| KPIs | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
| Community | ||||
| kg furniture and electrical items recycled/reused through Emmaus | Not measured | 8000kg | 5000kg (estimate) | 1719 kg + 14 sofas + 10 Soft chairs £4400 (estimate) |
| Total donated to charities £ (see breakdown below) | 47,138 | 28,919 | 25,357 | 50,7856 |
| + £ donated by Grainger to charitable causes | 36,842 | 18,903 | 12,577 | 12,320 |
| + £ raised by Grainger employees for charitable causes | 10,296 | 2,456 | Not measured | 12,455 |
| Number of staff working days contributed to the community - with equivalent % staff contributing one day | Not measured | 42 days (15% staff) | 71 days (28% staff) | 75.5 days (equivalent to 30% staff) |
| + £ In-time contributions through staff volunteering | Not measured | 7,560 | 12,780 | 16,6107 |
| Money donated by staff through payroll giving | Not measured | Not measured | Not measured | £9,400 |
Responsibility to Stakeholders
| KPIs | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
| Employees | ||||
| Number of employees undertaking professional education | 38 | 44 | 40 | 32 |
| Average number of training days per employee | 4 | 1 | 2.3 | 38 |
| Investment in training per employee (£) | 628 | 303 | 578 | 1036 |
| % staff turnover | 10 | 11 | 19 | 10.36 |
| % of employees with five or more years’ service | 34 | 37 | 40 | 46 |
| Proportion of all staff that are female | 56 | 57 | 58 | 57 |
| % of senior management positions filled by women | 5 | 8 | 15 | 16 |
| % of technical or professional positions filled by women | 28 | 7 | 47 | 46 |
| % staff that are part-time employees | 6 | 7 | 8 | 9 |
| % of eligible employees participating in the sharesave scheme | 53 | 56 | 62 | 70 |
| % of eligible employees participating in share incentive plan | 85 | 97 | 90 | 52 |
| Health and Safety | ||||
| Number of RIDDOR reportable accidents and incidents (employees) | 0 | 0 | 0 | 0 |
| Number of RIDDOR reportable accidents and incidents (contractors) | Not measured | 0 | 0 | 0 |
| Number of RIDDOR reportable accidents and incidents (subcontractors) | Not measured | 2 | 1 | 0 |
| Number of Non-reportable accidents (employees) | Not measured | 10 | 5 | 2 |
| Number of Pollution Incidents | 0 | 0 | 0 | 0 |
| Number/value of Health and Safety fines | Not measured | 0 | 0 | 0 |
Notes
[1]. Four planning applications are expected to be submitted in Autumn/Winter 2010. Three are expected to achieve CSH 4 and one is expected to achieve CSH 3/BREEAM Very Good
2. Miller Patterson are no longer used by Grainger, figures used are for Warmfront only.
3. This figure has been restated since last year due to a meter reading error
4. This figure covers the reporting period October to June
5. In 2009/2010 the common area electricity data reported is for a sample of Grainger’s highest use blocks of flats – which we believe will account for the majority of the carbon emissions of the portfolio that Grainger is responsible for. We have utilised beginning and end of year bills to calculate the consumption. However, since bills are received at varying intervals and for different beginning and end of year dates the consumption is not all for the same period. Although we aim to improve this data in the future, this is a positive first step towards accurately measuring common area carbon emissions, expressive of Grainger’s commitment to expanding and improving its carbon reporting.
6. Including activities employees did in their own time and money given by staff through payroll giving
7. £75.5x days at an average salary of: 55K (average salary+35%overheads)
8. This excludes any training days/lectures for Further Education students and training which was offered to people outside the company
