Future Commitments
Our targets for 2011
In order that our ETHOS strategy is delivered effectively we identify immediate risks and opportunities each year and ensure that our targets, policies, and principles are tailored to respond to these. We have set 15 targets across all Ethos areas, which we are committed to completing by the end of September 2011. For the first time, we are also establishing Benchmark Key Performance Indicators (KPIs) to embed sustainability into our operations now and in the future. Each year we will aim to achieve or beat a challenging performance level for our Benchmark KPIs.
| # | Proposed Targets and New Benchmark KPIs: 2010-11 |
| 1 | Building on existing initiatives, produce a responsible procurement framework to cover property services, refurbishment and new development. |
| 2 | Identify the key sustainability policy issues presenting risks and opportunities for Grainger and develop Grainger policy positions. |
| 3 | Engage with government and other stakeholders on key sustainability policy issues identified |
| 4 | Carry out an analysis of which properties could take advantage of FITs, and which technologies are most suitable. Consider a pilot scheme. |
| 5 | Carry out sustainability assessments of a sample of properties and use to model portfolio carbon footprint and sustainability risks. |
| 6 | Establish a customer engagement programme by 2011 (focussing specifically on sharing environmental information and on community improvement initiatives). |
| 7 | Investigate tenure specific customer satisfaction indicators. Where appropriate indicators are indentified, report on these at the end of the year. |
| 8 | Benchmark KPI: Customer satisfaction survey: Would you recommend Grainger to a friend? (Target 72%) |
| 9 | Benchmark KPI: Customer satisfaction survey: Would you consider renting another flat by Grainger? (Target 82%) |
| 10 | Benchmark KPI: Contractor ratings by customers at Good or above (Target 85%) |
| 11 | Update and further develop Grainger’s Eco-Champions Action Plan based on two years of practical experience and best practice standards. Integrate with the Eco-Champions KPIs tracked in previous years to establish an overall standard for each office to achieve or beat this year |
| 12 | With a view to reducing carbon emissions by 5% from 2009/10 levels, undertake an internal awareness campaign to:
|
| 13 | Report carbon emissions from common area electricity usage in a sample of flat blocks based on quarterly meter readings. |
| 14 | Provide Property Services with an internal quality management system (newly stated target). |
| 15 | KPI: Percentage of major sites registered with Considerate Constructors Scheme. Benchmark: Achieve registration at all major sites |
| 16 | KPI: Considerate Constructors Scheme score of registered sites. Benchmark: Aspire to 32 |
| 17 | Report on how each active development has incorporated consideration or development of renewable energy. Embed consideration of renewables into the acquisition, design and planning stages of development. |
| 18 | Identify which three to four benchmark KPIs are the most important to Grainger in driving its development sustainability. Identify the levels Grainger will aim to achieve and add those for end of year reporting. |
| 19 | Conduct health and safety audits for 100% of Grainger’s managing agents |
| 20 | Conduct health and safety audits for 100% of Grainger’s contractors undertaking projects under CDM regulations. |
| 21 | New KPI: Percentage of contractors operating on behalf of Grainger (excluding those undertaking projects under CDM regulations) attaining CHAS approval. |
| 22 | Implement a programme of activity to improve employee health and well being in order to boost morale. |
| 23 | Benchmark KPI: Number of days Grainger staff volunteer for charitable causes |
| 24 | Attain C Standard GRI certification for the 2010/11 report |
